Basic Data
| Name | Ruth Gaston |
| Psychosexual and Relationship Therapist Registered Member Level | Select… |
| Relationship Therapist Registered Member Level | Not on this COSRT Register |
| Registration Number | 5167 |
| Town/City | Leamington Spa |
| County/Area | Warwickshire |
| Location | Warwickshire, UK |
| Location 2 | Oxford, UK |
| Location 3 | Chipping Campden, UK |
| Virtual Online Sessions | Yes |
| Country | England |
| Telephone | |
| Website |
Therapists Profile
| Languages Spoken | English |
| Psychosexual Therapy Qualifications | Currently Student studying Advanced Diploma in Psychosexual and Relationship Psychotherapy with NAOS. Working towards COSRT Accreditation. |
| Biography | I offer a warm, non-judgmental safe space where you and your parts will be heard and seen. Using Internal Family Systems (founder Dr Richard Swartz) to explore with the 8 C’s (Curiosity, Calm, Clarity, Courage, Confidence, Compassion, Connection and Creativity), if you to start with are unable to generate this self energy I will hold that self energy space for you. IFS is a non disease model and starts from the premise that there are no bad parts, all parts are welcome and at our core we have a self that is whole and undamaged. I will work with you to heal the parts that have been hurt and developed from their perspective complex ways to help you survive trauma, abuse and adverse experiences. Together, we’ll explore your experiences, uncover patterns, and build self-awareness to support growth and healing. I believe counselling is a collaborative journey – one built on trust, empathy and genuine connection. |
| Types of Therapy Used | IFS and Integrative, Somatic Experiencing and EMDR |
| Issues Dealt With | Narcissistic Abuse, Codependency, Anxiety, Depression, Inner Child Work, Neurodivergent Relationships, Relationship Anorexia, Abuse, Neglect, Trauma, Grief and Loss, 12 Step Informed |
| Type of Client | Adult Couples and One to One Work, Neurodivergent, LGBTQ+, Christian |
| Rates and Discounts | £70 per hour (sliding scale for those on benefits or low incomes) |
| Supervisor | No |
