The COSRT Supervisor Register is the UK’s first voluntary public register for supervisors of Psychosexual and Relationship Therapists.
The Register is a public record of therapists who meet standards of experience, knowledge and training in supervision. The Register is aimed at promoting professional standards and public protection. Any conduct sanctions imposed against a registrant are detailed against their listing within the Register.
| Number | Surname | Forename | Supervisor | Membership (PRT) | Membership (RT) | Notes |
|---|---|---|---|---|---|---|
| 1032 | Barker | Janet | Registered | Senior Accredited | ||
| 1070 | Brind | William | Accredited | Senior Accredited | ||
| 1077 | Bennett | Danielle | Registered | Registered | Registered | |
| 1196 | Evans | Tricia | Accredited | Senior Accredited | Senior Accredited | |
| 1203 | Fletcher | Sarah | Accredited | Senior Accredited | Senior Accredited | |
| 1230 | Goss | Diana | Accredited | Senior Accredited | Senior Accredited | |
| 1231 | Gower | Barry | Accredited | Senior Accredited | Senior Accredited | |
| 1286 | Hobbs | Kevin | Accredited | Senior Accredited | Senior Accredited | |
| 1287 | Hobbs | Anita | Registered | Senior Accredited | Senior Accredited | |
| 1293 | Hollingworth | Amanda | Accredited | Senior Accredited | Senior Accredited | |
| 1306 | Huish | Margot | Accredited | Senior Accredited | Senior Accredited | |
| 1345 | Keshet-Orr | Judi | Accredited | Senior Accredited | Senior Accredited | |
| 1368 | Leach | Mark | Accredited | Senior Accredited | ||
| 1397 | Malone | Sue | Accredited | Senior Accredited | Senior Accredited | |
| 1407 | May | Kathryn | Accredited | Senior Accredited | Senior Accredited | |
| 1423 | Miller | Jean | Accredited | Senior Accredited | Senior Accredited | |
| 1467 | Openshaw | Sally | Accredited | Senior Accredited | Senior Accredited | |
| 1475 | Pallenberg | Sue | Registered | Senior Accredited | Senior Accredited | |
| 1480 | Parritt | Simon | Registered | Registered | ||
| 1517 | Pryde | Nia | Accredited | Senior Accredited | Senior Accredited | |
| 1526 | Read | Jane | Accredited | Senior Accredited | Senior Accredited | |
| 1560 | Sandelson | Jennifer | Accredited | Senior Accredited | Senior Accredited | |
| 1581 | Simpson | Richard | Accredited | Senior Accredited | Senior Accredited | |
| 1606 | Sullivan | Anita | Registered | Senior Accredited | ||
| 1651 | Wells | Peter | Accredited | Senior Accredited | Senior Accredited | |
| 1653 | Wheeley | Eleanor | Accredited | Senior Accredited | Senior Accredited | |
| 1676 | Yates | Andrew | Accredited | Senior Accredited | ||
| 1713 | Featherstone | Carol | Accredited | Senior Accredited | Senior Accredited | |
| 1715 | Laffy | Cabby | Accredited | Senior Accredited | ||
| 1769 | Sheppard | Caren | Accredited | Senior Accredited | Senior Accredited | |
| 1771 | Turner | Nick | Registered | Senior Accredited | ||
| 1776 | Jawdokimova | Violeta | Registered | Senior Accredited | ||
| 1796 | Dedus-Fanthom | Monika | Accredited | Senior Accredited | Senior Accredited | |
| 1804 | Byatt | Gloria | Accredited | Senior Accredited | Senior Accredited | |
| 1825 | Halford | Simon | Accredited | Senior Accredited | ||
| 1829 | Wallis | Kim | Accredited | Senior Accredited | Senior Accredited | |
| 1832 | Major | Ammanda | Accredited | Senior Accredited | ||
| 1839 | Soultani | Effie | Registered | Senior Accredited | ||
| 1856 | Williams | Maureen | Registered | Senior Accredited | ||
| 1862 | Roberts | Carole | Registered | Senior Accredited | Registered | |
| 1878 | Sahota-Dhillon | Rajinder | Accredited | Senior Accredited | Accredited | |
| 1883 | Logue | Michele | Registered | Registered | Accredited | |
| 1885 | Brown | Pauline | Accredited | Senior Accredited | Senior Accredited | |
| 1889 | Sliw | Regina | Accredited | Senior Accredited | ||
| 1911 | Braithwaite | Dana | Accredited | Senior Accredited | ||
| 1912 | Pritchard | Laura | Accredited | Senior Accredited | Senior Accredited | |
| 1913 | Messenger | Juliet | Accredited | Senior Accredited | Senior Accredited | |
| 1920 | Birkmyre | Joan | Registered | Senior Accredited | Senior Accredited | |
| 1924 | Buxton | Rose | Registered | Senior Accredited | Senior Accredited | |
| 1925 | White | Isabella | Registered | Senior Accredited | ||
| 1933 | Jones | Margaret | Accredited | Senior Accredited | ||
| 1941 | Bouman | Walter Pierre | Accredited | Senior Accredited | ||
| 1956 | Hannington | Trudy | Accredited | Senior Accredited | Senior Accredited | |
| 1961 | Green | Laura | Registered | Registered | Registered | |
| 1970 | Duffy | Melanie | Registered | Senior Accredited | ||
| 1972 | Glover | Rita | Accredited | Senior Accredited | Senior Accredited | |
| 1973 | Brown | Leigh | Accredited | Senior Accredited | Senior Accredited | |
| 1981 | Fitter | Julie | Accredited | Senior Accredited | Senior Accredited | |
| 1989 | Nee | Christine | Accredited | Senior Accredited | ||
| 1990 | Pennant | Jean | Registered | Senior Accredited | ||
| 1996 | Carter | Janet | Registered | Senior Accredited | Senior Accredited | |
| 1998 | Carew-Stirrat | Mary | Registered | Senior Accredited | ||
| 2002 | Royzel-Gall | Tristan | Registered | Senior Accredited | ||
| 2027 | Chilton | Anne Louise Szoneberg | Accredited | Senior Accredited | Senior Accredited | |
| 2033 | Palin | Stephanie | Registered | Registered | ||
| 2034 | Brisk | Gill | Accredited | Senior Accredited | Senior Accredited | |
| 2047 | Jacobson | Jacob | Accredited | Senior Accredited | Senior Accredited | |
| 2055 | Markovic | Desa | Accredited | Senior Accredited | ||
| 2070 | Kunelaki | Remziye | Accredited | Senior Accredited | Senior Accredited | |
| 2072 | Baker | Paul | Registered | Senior Accredited | Senior Accredited | |
| 2083 | Saddington | Peter | Accredited | Senior Accredited | Senior Accredited | |
| 2088 | Eccles | Janet | Accredited | Senior Accredited | Senior Accredited | |
| 2092 | Robbins-Cherry | Sally | Accredited | Senior Accredited | ||
| 2108 | Hargreaves | Zoe | Registered | Senior Accredited | Senior Accredited | |
| 2122 | Nasserzadeh | Sara | Registered | Senior Accredited | Senior Accredited | |
| 2126 | Cullen | Alison | Accredited | Senior Accredited | Senior Accredited | |
| 2128 | Baradhi | Samantha Marilyn | Registered | Accredited | ||
| 2143 | Thuillier | Shane | Accredited | Senior Accredited | Senior Accredited | |
| 2144 | Towner | Alison | Accredited | Accredited | Accredited | |
| 2172 | Waters | Evelyn | Registered | Senior Accredited | ||
| 2176 | Briner | Sara | Registered | Senior Accredited | Senior Accredited | |
| 2179 | Ryan | Mary Patricia | Registered | Senior Accredited | ||
| 2190 | Pinder | Nicola | Accredited | Accredited | Accredited | |
| 2196 | Hollows | Karl | Registered | Senior Accredited | Senior Accredited | |
| 2204 | Appleyard | Victoria | Registered | Senior Accredited | Senior Accredited | |
| 2209 | Hazelton | Ruth | Accredited | Accredited | ||
| 2219 | Eltantawy | Wafaa | Registered | Accredited | Accredited | |
| 2221 | Harvey | Lucilla | Registered | Senior Accredited | Senior Accredited | |
| 2233 | Coker | Joanna | Accredited | Senior Accredited | Senior Accredited | Non-Clinical |
| 2250 | Moody | Lyn | Accredited | Senior Accredited | Senior Accredited | |
| 2258 | Croxford | Rose | Registered | Senior Accredited | ||
| 2270 | Hudson | Robert | Registered | Senior Accredited | Senior Accredited | |
| 2274 | Stock | Michael | Accredited | Senior Accredited | Senior Accredited | |
| 2275 | Cotterill | John | Registered | Senior Accredited | Senior Accredited | |
| 2284 | Doggett-Jones | Selena | Accredited | Senior Accredited | Senior Accredited | |
| 2285 | Campbell | Cate | Accredited | Accredited | Accredited | |
| 2294 | Deakin | Angela | Registered | Senior Accredited | Senior Accredited | |
| 2308 | Jackson | Julie | Registered | Senior Accredited | Senior Accredited | |
| 2315 | Croal | Paul | Registered | Senior Accredited | ||
| 2329 | Lindsay | Fiona | Accredited | Senior Accredited | ||
| 2337 | O'Connor | Marian | Registered | Senior Accredited | Senior Accredited | |
| 2344 | Drake | Harriet | Registered | Accredited | Accredited | |
| 2349 | Buchanan | Nicola | Registered | Senior Accredited | ||
| 2357 | Anderson-Foster | Natasha | Registered | Senior Accredited | Accredited | |
| 2359 | Lane | Siobhan | Registered | Accredited | ||
| 2370 | Mellor | Poppy | Registered | Accredited | Accredited | |
| 2373 | Enston | Eleonora (known as Ellie) | Registered | Accredited | Accredited | |
| 2374 | Makin | Susan | Accredited | Accredited | ||
| 2378 | Maxwell | Julie | Accredited | Senior Accredited | Senior Accredited | |
| 2386 | Yadave | Manolee | Registered | Senior Accredited | Senior Accredited | |
| 2398 | Inglis | Lesley | Registered | Senior Accredited | Senior Accredited | |
| 2404 | Briggs | Sarah | Accredited | Senior Accredited | Senior Accredited | |
| 2406 | Chamberlain | Paul | Registered | Accredited | Accredited | |
| 2408 | Diyarova | Gulya | Registered | Accredited | Accredited | |
| 2409 | Hicks | Elizabeth | Registered | Accredited | ||
| 2443 | Ender | Dorry | Registered | Senior Accredited | ||
| 2447 | Ko | Chi Man | Registered | Accredited | Accredited | |
| 2450 | Peace | Matthew | Registered | Accredited | Accredited | |
| 2457 | Prendergast | Clare | Registered | Senior Accredited | Senior Accredited | |
| 2463 | Sale | Julie | Accredited | Senior Accredited | Senior Accredited | |
| 2465 | Blair | Linsey | Registered | Accredited | Accredited | |
| 2472 | Crowther | Marja | Registered | Accredited | Accredited | |
| 2478 | Joubert | Hercules Eli | Registered | Senior Accredited | ||
| 2492 | Westerbos | Jacobus | Registered | Senior Accredited | Senior Accredited | |
| 2500 | McGinlay | Lorraine | Registered | Accredited | Accredited | |
| 2520 | Aram | Karen | Registered | Accredited | Accredited | |
| 2522 | Rowlatt | Olivia | Registered | Accredited | Accredited | |
| 2523 | Stewart | Mishelle | Registered | Registered | Registered | |
| 2524 | Neves | Silva | Accredited | Accredited | Accredited | |
| 2529 | Harrison-Lee | Michelle | Accredited | Senior Accredited | Senior Accredited | |
| 2535 | Piner | David | Registered | Accredited | Senior Accredited | |
| 2545 | Blackstone | Tim | Registered | Accredited | ||
| 2547 | Gillery | Jason | Registered | Registered | Registered | |
| 2548 | King | Janet | Registered | Accredited | Accredited | |
| 2552 | Dunne | Margaret | Registered | Accredited | ||
| 2553 | Bennett | Jillian | Registered | Registered | ||
| 2555 | Northcote | Valerie | Registered | Registered | Accredited | |
| 2560 | Everett | Mary | Registered | Registered | ||
| 2569 | Calvert | Sarah | Registered | Accredited | Accredited | |
| 2572 | Branley | Duncan | Registered | Accredited | Accredited | |
| 2575 | Boffard | Catriona | Registered | Accredited | ||
| 2584 | Bell | Paula | Registered | Accredited | Accredited | |
| 2588 | Soodeen | Sally | Registered | Registered | ||
| 2590 | Prentice | Jules | Accredited | Accredited | Accredited | |
| 2595 | Weetman | Vicki | Registered | Registered | ||
| 2604 | Reilly-Dixon | John | Registered | Accredited | Senior Accredited | |
| 2605 | Powell | Carolyn | Registered | Accredited | Accredited | |
| 2607 | Serridge | Claire | Registered | Accredited | ||
| 2617 | Lynton | Bob | Registered | Registered | Accredited | |
| 2624 | Constantine | Anna | Registered | Registered | Registered | |
| 2627 | Baker | Ian | Registered | Registered | Registered | |
| 2638 | O'Dea | Val | Registered | Registered | Registered | |
| 2646 | Mucha | Dorota | Registered | Accredited | Accredited | |
| 2650 | Ward | Aine | Registered | Accredited | ||
| 2652 | Jamieson | Judith | Registered | Registered | Registered | |
| 2660 | Reynolds | Sharon | Registered | Accredited | Accredited | |
| 2667 | Stuart | Lucy | Registered | Accredited | Accredited | |
| 2684 | Humphries | Katie | Registered | Accredited | Accredited | |
| 2693 | Tulloch | Katerina | Registered | Accredited | Accredited | |
| 2696 | Luke | Karen | Registered | Accredited | Accredited | |
| 2722 | Lovett | Caroline | Registered | Accredited | Accredited | |
| 2723 | Leygraf | Bernd | Accredited | Senior Accredited | Senior Accredited | |
| 2727 | Duff | Eileen | Registered | Registered | ||
| 2734 | Kent | Daniel | Accredited | Accredited | Accredited | |
| 2741 | Mardon | Keeley | Registered | Registered | ||
| 2750 | Hassall | Diane | Registered | Accredited | Accredited | |
| 2760 | Milner | Helena | Registered | Accredited | Accredited | |
| 2774 | Christophers | Miranda | Registered | Accredited | Accredited | |
| 2779 | Raleigh | Marie | Registered | Registered | Registered | |
| 2782 | Arora | Radhika | Registered | Registered | Registered | |
| 2783 | Cox | David | Registered | Registered | Registered | |
| 2789 | Razzaq Holt | Mosuffa | Registered | Registered | ||
| 2790 | Swan | Kate | Registered | Accredited | Accredited | |
| 2791 | Yearsley | Jake | Registered | Registered | ||
| 2793 | Simpson | Rosalind | Accredited | Senior Accredited | Senior Accredited | |
| 2797 | Mathews | Emma | Registered | Accredited | ||
| 2802 | Fuller | Janine | Registered | Accredited | Accredited | |
| 2812 | Kennedy-Cullen | Skye | Registered | Accredited | Accredited | |
| 2826 | Fisher | Albertina | Registered | Registered | Registered | |
| 2834 | Yon | Duane | Registered | Registered | Registered | |
| 2835 | Ryder | Jane | Registered | Accredited | Senior Accredited | |
| 2843 | Scanlan | Martha | Registered | Accredited | Accredited | |
| 2846 | Jones | Avaly | Registered | Registered | Registered | |
| 2863 | Hall | Amanda | Registered | Accredited | Accredited | |
| 2872 | Noor | Lohani | Registered | Accredited | Accredited | |
| 2887 | Genc | Ufuk | Registered | Registered | ||
| 2901 | Cozens | Gemma | Registered | Registered | Registered | |
| 2906 | Wilson | Denise | Registered | Accredited | Accredited | |
| 2948 | Wilson | Simon | Accredited | Accredited | Registered | |
| 2969 | Stevenson | Lisa | Registered | Registered | Registered | |
| 2976 | Passell-Syms | Lottie | Registered | Registered | ||
| 2984 | Montgomery | Angela | Registered | Accredited | Accredited | |
| 2986 | Penney | Agatha | Registered | Accredited | Accredited | |
| 2993 | Rappaport | Miriam | Registered | Registered | Registered | |
| 3001 | Thomson | Noreen | Registered | Accredited | Accredited | |
| 3002 | Shanahan | John | Accredited | Accredited | Accredited | |
| 3011 | Brady | Ellen | Registered | Registered | ||
| 3022 | Kemp-Davies | Rhi | Registered | Registered | ||
| 3028 | Yates | Michael | Registered | Registered | Registered | |
| 3035 | Costello | Vivienne | Registered | Accredited | Accredited | |
| 3048 | Deroche | Sylvie | Registered | Accredited | Accredited | |
| 3074 | Joanknecht | Laura | Registered | Accredited | Accredited | |
| 3079 | Akers | Barbara | Registered | Accredited | Accredited | |
| 3080 | Fronda | Katey | Registered | Accredited | Accredited | |
| 3094 | Rawes-Enver | Meyrem | Registered | Registered | ||
| 4009 | Thompson | Ann | Registered | Registered | Registered | |
| 4014 | Tuffs | Tracy | Registered | Registered | Accredited | |
| 4030 | Burke | Anthony | Registered | Accredited | Accredited | |
| 4080 | Hudson Allez | Glyn | Registered | Registered | Registered | |
| 4093 | Jermy | Michelle | Registered | Accredited | Accredited | |
| 4100 | Scotney | Chloe | Registered | Registered | Registered | |
| 4118 | Sarnecki | Marek | Registered | Registered | Registered | |
| 4123 | Bullock | Andrea | Registered | Registered | Registered | |
| 4134 | Kulczyk | Justyna | Registered | Accredited | Accredited | |
| 4150 | Kaur | Armrget | Accredited | Accredited | Accredited | |
| 4156 | Diprose | Shelly | Registered | Accredited | Accredited | |
| 4161 | Johnson | Marianne | Registered | Registered | Registered | |
| 4200 | Mander | Joanne | Registered | Registered | Registered | |
| 4303 | Knight | James | Registered | Registered | Registered | |
| 4362 | Paraiso | Erica | Registered | Registered | Accredited | |
| 4375 | Heywood | Louise | Registered | Registered | Registered | |
| 4379 | Tailford | Carolyn | Registered | Registered | Registered | |
| 4384 | Arlegui-Prieto | Maritxu | Registered | Registered | Registered | |
| 4405 | Strong | Joanna | Registered | Registered | Registered | |
| 4452 | Blaney | Raymond | Registered | Registered | Registered | |
| 4510 | McCormack | Christopher | Registered | Accredited | Accredited | |
| 4573 | O'Neill | Ray | Registered | Registered | Registered | |
| 4598 | Cormack | Matthew | Registered | Registered | Registered | |
| 4668 | Behan | Louise | Registered | Registered | Registered | |
| 4671 | Kaur | Jinder | Registered | Registered | Registered | |
| 4714 | Kingsley | Anna | Registered | Registered | Registered |
