Basic Data
| Name | Julia Chapman |
| Psychosexual and Relationship Therapist Registered Member Level | Not on this COSRT Register |
| Relationship Therapist Registered Member Level | Registered |
| Registration Number | 4752 |
| Town/City | Jarrow |
| County/Area | South Tyneside |
| Location | The Clervaux Exchange Conference & Business Centre, Clervaux Terrace, Jarrow, UK |
| Virtual Online Sessions | Yes |
| Country | England |
| Telephone | |
| Website |
Therapists Profile
| Biography | Welcome to my profile. I have been providing therapy for individuals since 2014. My clients made changes that really improved their relationships so I decided to also provide relationship therapy for couples so that both partners can attend sessions. I have an Advanced Diploma in Relationship Psychotherapy (with merit). Further information about me and how I practice can be found on my website http://www.juliachapmancounselling.co.uk Please get in touch if you have any questions. I will be happy to answer them for you. |
| Types of Therapy Used | I integrate a variety of therapeutic approaches tailored to each couple's individual needs |
| Issues Dealt With | Relationship issues |
| Type of Client | I work with couples and individuals |
| Rates and Discounts | £70 per 50 minute session. Appointments that begin at 4.30pm or later are £73. Appointments on Saturdays are £76 |
| Supervisor | No |
